Wisdom · Flashcards
24 cards due today
Scratchpad
Today's Focus
Completed Tasks
Rocks This Week
Work–Life Balance
One Task
08:00 → 10:00 · 2H
Rocks Scheduled
Deep Work Hours
Capture Inbox
Weekly Score
Active Goals
Completed
On Track
Overdue
| Goal | Pillar | Target | Progress | Status |
|---|---|---|---|---|
| Sail the Mediterranean | Life | 2027-06-01 | 34% | Drift |
| Distillery launch | Wealth | 2026-12-31 | 61% | On track |
| Read 24 books | Wisdom | 2026-12-31 | 8 / 24 | On track |
| Net worth $500k | Wealth | 2028-01-01 | $312k | Steady |
| Marathon sub-4h | Health | 2026-10-15 | 4:12 best | Drift |
| Learn Spanish B2 | Wisdom | 2027-01-01 | A2 | Steady |
| Monthly family trip | Love | Rolling | 4 / 4 | On track |
| Date | Description | Category | Amount | Status |
|---|---|---|---|---|
| 2026-04-28 | Distillery equipment | Business | -$8,400.00 | Out |
| 2026-04-25 | Freelance invoice #041 | Income | +$6,000.00 | In |
| 2026-04-22 | S&P 500 index fund | Investment | -$2,000.00 | Move |
| 2026-04-18 | BTC purchase 0.03 | Crypto | -$1,980.00 | Move |
| 2026-04-15 | Salary deposit | Income | +$9,200.00 | In |
Screen not yet implemented.